Skip to main content
SBI-FLL
Documentatie
maatschets flens loopwagen fl fll fls
Model Assembly Ball slide Rail Basic load rating Weight
Height H E W2 Width W Length L Mounting hole L1 K T Grease fitting Width W1 Height H1 Pitch F Mounting bolt hole d x D x h G (reference) Maximum length L0max, [ ] for stainless Dynamic Static Static moment (Nm) Ball slide (kg) Rail (kg/m)
B J M x pitch x l Q2 Hole size T1 N [50km] C50(N) [100km] C100(N) C0 (N) MRO MPO MY0
One slide Two slides One slide Two slides
NH15EM 24 4,6 16 47 55 38 30 M5x0,8×7 4,4 39 19,4 8 Ø3 4,5 3,3 15 15 60 4,5×7,5×5,3 20 2980 14200 11300 20700 108 94,5 575 79,5 480 0,17 1,6
NH15GM 24 4,6 16 47 74 38 30 M5x0,8×7 4,4 58 19,4 8 Ø3 4,5 3,3 15 15 60 4,5×7,5×5,3 20 [1800] 18100 14400 32000 166 216 1150 181 965 0,25 1,6
NH20EM 30 5 21,5 63 69,8 53 40 M6x1x9,5 5,3 50 25 10 M6x0,75 5 11 20 18 60 6×9,5×8,5 20 3960 23700 18800 32500 219 185 1140 155 955 0,45 2,6
NH20GM 30 5 21,5 63 91,8 53 40 M6x1x9,5 5,3 72 25 10 M6x0,75 5 11 20 18 60 6×9,5×8,5 20 [3500] 30000 24000 50500 340 420 2230 355 1870 0,65 2,6
NH25EM 36 7 23,5 70 79 57 45 M8x1,25×10 6,8 58 29 11 M6x0,75 6 11 23 22 60 7x11x9 20 3960 33500 26800 46000 360 320 1840 267 1540 0,63 3,6
NH25GM 36 7 23,5 70 107 57 45 (M8x1,25×11,5) 6,8 86 29 12 M6x0,75 6 11 23 22 60 7x11x9 20 [3500] 45500 36500 71000 555 725 3700 610 3100 0,93 3,6
NH30EM 42 9 31 90 98,6 72 52 M10x1,5×12 8,6 72 33 11 M6x0,75 7 11 28 26 80 9x14x12 20 4000 47000 37500 63000 600 505 3150 425 2650 1,2 5,2
NH30GM 42 9 31 90 124,6 72 52 (M10x1,5×14,5) 8,6 98 33 15 M6x0,75 7 11 28 26 80 9x14x12 20 [3500] 61000 48500 91500 870 1030 5600 865 4700 1,6 5,2
NH35EM 48 9,5 33 100 109 82 62 M10x1,5×13 8,6 80 38,5 12 M6x0,75 8 11 34 29 80 9x14x12 20 4000 62500 49500 80500 950 755 4500 630 3800 1,7 7,2
NH35GM 48 9,5 33 100 143 82 62 M10x1,5×13 8,6 114 38,5 12 M6x0,75 8 11 34 29 80 9x14x12 20 4000 81000 64500 117000 1380 1530 8350 1280 7000 2,4 7,2
NH45EM 60 14 37,5 120 139 100 80 M12x1,75×15 10,5 105 46 13 Rc1/8 10 13 45 38 105 14x20x17 22,5 3990 107000 84500 140000 2140 1740 9750 1460 8150 3 12,3
NH45GM 60 14 37,5 120 171 100 80 M12x1,75×15 10,5 137 46 13 Rc1/8 10 13 45 38 105 14x20x17 22,5 3990 131000 104000 187000 2860 3000 15600 2520 13100 3,9 12,3
NH55EM 70 15 43,5 140 163 116 95 M14x2x18 12,5 126 55 15 Rc1/8 11 13 53 44 120 16x23x20 30 3960 158000 125000 198000 3600 3000 16300 2510 13700 5 16,9
NH55GM 70 15 43,5 140 201 116 95 M14x2x18 12,5 164 55 15 Rc1/8 11 13 53 44 120 16x23x20 30 3960 193000 153000 264000 4850 5150 26300 4350 22100 6,5 16,9
NH65EM 90 16 53,5 170 193 142 110 M16x2x24 14,6 147 74 23 Rc1/8 19 13 63 53 150 28x26x22 35 3900 239000 190000 281000 6150 4950 27900 4150 23400 10 24,3
NH65GM 90 16 53,5 170 253 142 110 M16x2x24 14,6 207 74 23 Rc1/8 19 13 63 53 150 28x26x22 35 3900 310000 246000 410000 8950 10100 51500 8450 43500 14,1 24,3

Neem contact met ons op

Heeft u een technische vraag of een uitdaging die beweging vereist? Of wilt u meer weten over servotechniek, robotica of frequentieregelaars? Ons team staat voor u klaar! Of het nu gaat om lineaire geleiding of een slimme robot voor uw productie – één belletje of mailtje en we helpen u verder.
👉 Bij MCA vinden we de oplossing. En anders maken we er een! 😉


+31 (0)571 27 20 10
linear@mcabv.nl

    Hoe heeft u MCA gevonden?

    Dick Belder