Skip to main content
Productinformatie
STEP/CAD opvragen
Documentatie
  • Geslepen rechte vertanding

    Module 2,0
    No. Teeth do da db H7 ** b1 dn I
    18 36,0 40,0 18 (14) 25 30 47
    20 40,0 44,0 18 (14) 25 30 47
    22 44,0 48,0 18 (14) 25 36 47
    25 50,0 54,0 18 (14) 25 44 53
    28 56,0 60,0 18 (14) 25 50 53
    30 60,0 64,0 24 (16) 25 54 53
    32 64,0 68,0 24 (16) 25 55 53
    36 72,0 76,0 24 (16) 25 65 53
    40 80,0 84,0 24 (16) 25 68 53
    module 3,0
    No. Teeth do da db H7 ** b1 dn I
    18 54,0 60,0 24 (18) 30 45 52
    20 60,0 66,0 24 (18) 30 48 52
    22 66,0 72,0 24 (18) 30 55 52
    25 75,0 81,0 24 (18) 30 62 58
    28 84,0 90,0 24 (18) 30 68 58
    30 90,0 96,0 24 30 68 58
    32 96,0 102,0 24 30 68 58
    36 108,0 114,0 24 30 68 58
    Module 4,0
    No. Teeth do da db H7 ** b1 dn I
    18 72,0 80,0 24 40 62 73
    20 80,0 88,0 24 40 62 73
    22 88,0 96,0 24 40 68 73
    25 100,0 108,0 24 40 80 74
    28 112,0 120,0 24 40 80 74
    30 120,0 128,0 30 40 80 74
    32 128,0 136,0 30 40 110 74
    36 144,0 152,0 30 40 110 74
    Module 5,0
    No. Teeth do da db H7 ** b1 dn I
    22 110,0 120,0 24 (18) 50 90 91
    25 125,0 135,0 24 (18) 50 110 101
    28 140,0 150,0 24 (22) 50 110 101
    30 150,0 160,0 30 (24) 50 110 101
    32 160,0 170,0 30 (24) 50 110 101
    36 180,0 190,0 30 (24) 50 110 101
    Module 6,0
    No. Teeth do da db H7 ** b1 dn I
    20 120,0 132,0 30 (25) 60 100 140
    25 150,0 162,0 30 (25) 60 130 140
    28 168,0 180,0 30 (25) 60 130 140
    30 180,0 192,0 30 (25) 60 140 140
  • Geslepen schuine vertanding

    Module 2,0
    No. Teeth do da db H7 ** b1 dn I
    18 38,20 42,20 18 (14) 25 30 47
    20 42,44 46,44 18 (14) 25 30 47
    22 46,69 50,69 18 (14) 25 36 47
    25 53,05 57,05 18 (14) 25 44 53
    28 59,42 63,42 18 (14) 25 50 53
    30 63,66 67,66 24 (16) 25 54 53
    32 67,91 71,91 24 (16) 25 55 53
    36 76,39 80,39 24 (16) 25 65 53
    40 84,88 88,88 24 (16) 25 68 53
    Module 3,0
    No. Teeth do da db H7 ** b1 dn I
    18 57,30 63,30 24 (18) 30 45 52
    20 63,66 69,66 24 (18) 30 48 52
    22 70,03 76,03 24 (18) 30 62 52
    25 79,58 85,58 24 (18) 30 62 58
    28 89,13 95,13 24 (18) 30 68 58
    30 95,49 101,49 24 30 68 58
    32 101,86 107,86 24 30 68 58
    36 114,59 120,59 24 30 68 58
    Module 4,0
    No. Teeth do da db H7 ** b1 dn I
    18 76,39 84,39 24 40 62 73
    20 84,88 92,88 24 40 62 73
    22 93,37 101,37 24 40 68 73
    25 106,10 114,10 24 40 80 74
    28 118,84 126,84 24 40 80 74
    30 127,32 135,32 30 40 80 74
    32 135,81 143,81 30 40 110 74
    36 152,79 160,79 30 40 110 74
    Module 5,0
    No. Teeth do da db H7 ** b1 dn I
    22 116,71 126,71 24 (18) 50 90 91
    25 132,63 142,63 24 (18) 50 110 101
    28 148,54 158,54 24 (22) 50 110 101
    30 159,16 169,16 30 (24) 50 110 101
    32 169,77 179,77 30 (24) 50 110 101
    36 190,99 200,99 30 (24) 50 110 101
    Module 6,0
    No. Teeth do da db H7 ** b1 dn I
    20 127,3 139,3 30 (25) 60 100 140
    25 159,2 171,2 30 (25) 60 130 140
    28 178,3 190,3 30 (25) 60 130 140
    30 191,0 203,0 30 (25) 60 140 140
  • Gefreesde rechte vertanding

    Module 1,0 b = 8mm
    No. Teeth da d dn db l b [kg]
    12 14,0 12,0 9 4 18 8 0,01
    13 15,0 13,0 10 4 18 8 0,01
    14 16,0 14,0 12 4 18 8 0,02
    15 17,0 15,0 12 5 18 8 0,02
    16 18,0 16,0 12 5 18 8 0,02
    17 19,0 17,0 14 6 18 8 0,02
    18 20,0 18,0 15 6 18 8 0,02
    19 21,0 19,0 15 6 18 8 0,03
    20 22,0 20,0 15 6 18 8 0,03
    21 23,0 21,0 18 6 18 8 0,04
    22 24,0 22,0 18 6 18 8 0,04
    23 25,0 23,0 18 6 18 8 0,04
    24 26,0 24,0 18 6 18 8 0,04
    25 27,0 25,0 18 6 18 8 0,05
    28 30,0 28,0 20 8 18 8 0,05
    30 32,0 30,0 20 8 18 8 0,06
    36 38,0 36,0 25 8 18 8 0,09
    38 40,0 38,0 25 8 18 8 0,10
    40 42,0 40,0 25 8 18 8 0,11
    45 47,0 45,0 30 8 18 8 0,15
    48 50,0 48,0 30 8 18 8 0,16
    50 52,0 50,0 35 8 18 8 0,19
    52 54,0 52,0 35 10 18 8 0,19
    56 58,0 56,0 35 10 18 8 0,21
    60 62,0 60,0 40 10 18 8 0,26
    76 78,0 76,0 10 8 0,27
    80 82,0 80,0 10 8 0,30
    95 97,0 95,0 10 8 0,43
    120 122,0 120,0 10 8 0,68
    Module 1,0 b = 15mm
    No. Teeth da d dn db l b [kg]
    12 14,0 12,0 9 25 15 0,010
    13 15,0 13,0 10 25 15 0,020
    14 16,0 14,0 11 6 25 15 0,020
    15 17,0 15,0 12 6 25 15 0,020
    16 18,0 16,0 13 6 25 15 0,030
    17 19,0 17,0 14 6 25 15 0,030
    18 20,0 18,0 15 8 25 15 0,030
    19 21,0 19,0 15 8 25 15 0,040
    20 22,0 20,0 16 8 25 15 0,040
    21 23,0 21,0 16 8 25 15 0,050
    22 24,0 22,0 16 8 25 15 0,050
    23 25,0 23,0 18 8 25 15 0,060
    24 26,0 24,0 20 10 25 15 0,060
    25 27,0 25,0 20 10 25 15 0,070
    26 28,0 26,0 20 10 25 15 0,070
    28 30,0 28,0 20 10 25 15 0,080
    30 32,0 30,0 20 10 25 15 0,090
    32 34,0 32,0 25 10 25 15 0,120
    35 37,0 35,0 25 10 25 15 0,140
    36 38,0 36,0 25 10 25 15 0,140
    38 40,0 38,0 25 10 25 15 0,160
    40 42,0 40,0 25 10 25 15 0,170
    42 44,0 42,0 30 10 25 15 0,200
    45 47,0 45,0 30 10 25 15 0,230
    48 50,0 48,0 30 10 25 15 0,250
    50 52,0 50,0 30 12 25 15 0,260
    52 54,0 52,0 40 12 25 15 0,330
    54 56,0 54,0 40 12 25 15 0,340
    56 58,0 56,0 40 12 25 15 0,370
    58 60,0 58,0 40 12 25 15 0,390
    60 62,0 60,0 40 12 25 15 0,410
    70 72,0 70,0 50 12 25 15 0,580
    76 78,0 76,0 12 15 0,520
    80 82,0 80,0 12 15 0,580
    95 97,0 95,0 12 15 0,820
    110 112,0 110,0 12 15 1,100
    114 116,0 114,0 12 15 1,190
    Module 1,5 b = 12mm
    No. Teeth da d dn db l b [kg]
    12 21,0 18,0 14 6 25 12 0,03
    13 22,5 19,5 15 6 25 12 0,04
    14 24,0 21,0 16,5 6 25 12 0,05
    15 25,5 22,5 18 6 25 12 0,06
    16 27,0 24,0 18 6 25 12 0,06
    17 28,5 25,5 20 6 25 12 0,07
    18 30,0 27,0 20 8 25 12 0,07
    19 31,5 28,5 20 8 25 12 0,08
    20 33,0 30,0 20 8 25 12 0,10
    21 34,5 31,5 25 8 25 12 0,11
    22 36,0 33,0 25 8 25 12 0,12
    23 37,5 34,5 25 8 25 12 0,13
    24 39,0 36,0 25 8 25 12 0,14
    25 40,5 37,5 25 8 25 12 0,14
    28 45,0 42,0 30 10 25 12 0,18
    30 48,0 45,0 30 10 25 12 0,20
    36 57,0 54,0 40 10 25 12 0,32
    38 60,0 57,0 40 10 25 12 0,35
    40 63,0 60,0 40 10 25 12 0,36
    45 70,5 67,5 45 10 25 12 0,45
    48 75,0 72,0 45 10 25 12 0,53
    50 78,0 75,0 50 12 25 12 0,56
    52 81,0 78,0 50 12 25 12 0,59
    56 87,0 84,0 50 12 25 12 0,66
    60 93,0 90,0 60 12 25 12 0,82
    76 117,0 114,0 16 12 0,90
    80 123,0 120,0 16 12 1,03
    95 145,5 142,5 16 12 1,45
    120 183,0 180,0 16 12 2,34
    Module 1,5 b = 17mm
    No. Teeth da d dn db l b [kg]
    12 21,0 18,0 14 8 30 17 0,040
    13 22,5 19,5 15 8 30 17 0,050
    14 24,0 21,0 17 8 30 17 0,060
    15 25,5 22,5 18 8 30 17 0,070
    16 27,0 24,0 19 8 30 17 0,080
    17 28,5 25,5 20 8 30 17 0,090
    18 30,0 27,0 20 8 30 17 0,100
    19 31,5 28,5 20 8 30 17 0,100
    20 33,0 30,0 25 8 30 17 0,130
    21 34,5 31,5 25 10 30 17 0,130
    22 36,0 33,0 25 10 30 17 0,140
    23 37,5 34,5 25 10 30 17 0,160
    24 39,0 36,0 25 10 30 17 0,170
    25 40,5 37,5 25 10 30 17 0,180
    26 42,0 39,0 30 12 30 17 0,200
    28 45,0 42,0 30 12 30 17 0,230
    30 48,0 45,0 30 12 30 17 0,260
    32 51,0 48,0 35 12 30 17 0,310
    35 55,5 52,5 35 12 30 17 0,360
    36 57,0 54,0 35 12 30 17 0,370
    38 60,0 57,0 40 12 30 17 0,440
    40 63,0 60,0 40 12 30 17 0,480
    42 66,0 63,0 50 12 30 17 0,590
    45 70,5 67,5 50 12 30 17 0,650
    48 75,0 72,0 50 14 30 17 0,700
    50 78,0 75,0 50 14 30 17 0,760
    52 81,0 78,0 60 14 30 17 0,890
    54 84,0 81,0 60 14 30 17 0,940
    56 87,0 84,0 60 16 30 17 0,980
    58 90,0 87,0 60 16 30 17 1,030
    60 93,0 90,0 60 16 30 17 1,090
    70 108,0 105,0 70 16 30 17 1,500
    76 117,0 114,0 16 17 1,330
    80 123,0 120,0 16 17 1,480
    95 145,5 142,5 16 17 2,090
    110 168,0 165,0 16 17 2,820
    114 174,0 171,0 16 17 3,030
    Module 2,0 b = 16mm
    No. Teeth da d dn db l b [kg]
    12 28,0 24,0 18 8 30 16 0,07
    13 30,0 26,0 20,5 8 30 16 0,08
    14 32,0 28,0 22,5 8 30 16 0,10
    15 34,0 30,0 24 8 30 16 0,12
    16 36,0 32,0 25 8 30 16 0,13
    17 38,0 34,0 27,5 8 30 16 0,16
    18 40,0 36,0 28 10 30 16 0,17
    19 42,0 38,0 28 10 30 16 0,18
    20 44,0 40,0 28 10 30 16 0,20
    21 46,0 42,0 30 10 30 16 0,22
    22 48,0 44,0 30 10 30 16 0,24
    23 50,0 46,0 30 10 30 16 0,26
    24 52,0 48,0 30 10 30 16 0,27
    25 54,0 50,0 30 10 30 16 0,29
    28 60,0 56,0 40 10 30 16 0,41
    30 64,0 60,0 40 12 30 16 0,45
    36 76,0 72,0 50 12 30 16 0,67
    38 80,0 76,0 50 12 30 16 0,71
    40 84,0 80,0 50 12 30 16 0,76
    45 94,0 90,0 60 12 30 16 1,07
    48 100,0 96,0 60 12 30 16 1,18
    50 104,0 100,0 70 15 30 16 1,35
    52 108,0 104,0 70 15 30 16 1,43
    56 116,0 112,0 70 15 30 16 1,61
    60 124,0 120,0 80 15 30 16 1,91
    76 156,0 152,0 16 16 2,24
    80 164,0 160,0 16 16 2,47
    95 194,0 190,0 16 16 3,52
    120 244,0 240,0 20 16 5,59
    Module 2,0 b = 20mm
    No. Teeth da d dn db l b [kg]
    12 28,0 24,0 18 10 35 20 0,080
    13 30,0 26,0 20 10 35 20 0,100
    14 32,0 28,0 20 10 35 20 0,120
    15 34,0 30,0 24 10 35 20 0,140
    16 36,0 32,0 25 10 35 20 0,160
    17 38,0 34,0 25 10 35 20 0,180
    18 40,0 36,0 25 10 35 20 0,190
    19 42,0 38,0 25 10 35 20 0,210
    20 44,0 40,0 30 10 35 20 0,260
    21 46,0 42,0 30 12 35 20 0,270
    22 48,0 44,0 30 12 35 20 0,290
    23 50,0 46,0 30 12 35 20 0,310
    24 52,0 48,0 35 12 35 20 0,360
    25 54,0 50,0 35 12 35 20 0,390
    26 56,0 52,0 40 12 35 20 0,450
    28 60,0 56,0 40 12 35 20 0,500
    30 64,0 60,0 40 14 35 20 0,550
    32 68,0 64,0 45 14 35 20 0,650
    35 74,0 70,0 45 14 35 20 0,740
    36 76,0 72,0 45 14 35 20 0,780
    38 80,0 76,0 50 14 35 20 0,900
    40 84,0 80,0 50 14 35 20 0,970
    42 88,0 84,0 55 16 35 20 1,090
    45 94,0 90,0 60 16 35 20 1,270
    48 100,0 96,0 70 16 35 20 1,530
    50 104,0 100,0 70 16 35 20 1,620
    52 108,0 104,0 70 16 35 20 1,720
    54 112,0 108,0 70 16 35 20 1,830
    56 116,0 112,0 70 16 35 20 1,940
    58 120,0 116,0 70 16 35 20 2,050
    60 124,0 120,0 70 16 35 20 2,160
    70 144,0 140,0 80 16 35 20 2,940
    76 156,0 152,0 20 20 2,790
    80 164,0 160,0 20 20 3,090
    95 194,0 190,0 20 20 4,390
    110 224,0 220,0 20 20 5,900
    114 232,0 228,0 20 20 6,340
    Module 2,5 b = 20mm
    No. Teeth da d dn db l b [kg]
    12 35,0 30,0 23 10 35 20 0,13
    13 37,5 32,5 25 10 35 20 0,16
    14 40,0 35,0 25 10 35 20 0,19
    15 42,5 37,5 25 10 35 20 0,20
    16 45,0 40,0 25 10 35 20 0,23
    17 47,5 42,5 30 10 35 20 0,28
    18 50,0 45,0 30 12 35 20 0,29
    19 52,5 47,5 30 12 35 20 0,31
    20 55,0 50,0 30 12 35 20 0,34
    21 57,5 52,5 40 12 35 20 0,43
    22 60,0 55,0 40 12 35 20 0,47
    23 62,5 57,5 40 12 35 20 0,49
    24 65,0 60,0 40 12 35 20 0,52
    25 67,5 62,5 40 12 35 20 0,55
    28 75,0 70,0 45 12 35 20 0,74
    30 80,0 75,0 50 15 35 20 0,86
    36 95,0 90,0 60 15 35 20 1,23
    38 100,0 95,0 60 15 35 20 1,38
    40 105,0 100,0 60 15 35 20 1,50
    45 117,5 112,5 70 15 35 20 1,95
    48 125,0 120,0 70 15 35 20 2,16
    50 130,0 125,0 80 20 35 20 2,40
    52 135,0 130,0 80 20 35 20 2,56
    56 145,0 140,0 80 20 35 20 2,90
    60 155,0 150,0 90 20 35 20 3,41
    76 195,0 190,0 16 20 4,36
    80 205,0 200,0 16 20 4,84
    95 242,5 237,5 16 20 6,85
    Module 2,5 b = 25mm
    No. Teeth da d dn db l b [kg]
    12 35,0 30,0 22 10 45 25 0,170
    13 37,5 32,5 25 10 45 25 0,210
    14 40,0 35,0 28 10 45 25 0,250
    15 42,5 37,5 30 10 45 25 0,300
    16 45,0 40,0 32 12 45 25 0,330
    17 47,5 42,5 35 12 45 25 0,380
    18 50,0 45,0 35 12 45 25 0,420
    19 52,5 47,5 35 12 45 25 0,450
    20 55,0 50,0 40 12 45 25 0,540
    21 57,5 52,5 40 14 45 25 0,560
    22 60,0 55,0 45 14 45 25 0,660
    23 62,5 57,5 45 14 45 25 0,700
    24 65,0 60,0 45 14 45 25 0,740
    25 67,5 62,5 50 14 45 25 0,850
    26 70,0 65,0 50 14 45 25 0,900
    28 75,0 70,0 50 14 45 25 1,000
    30 80,0 75,0 55 14 45 25 1,180
    32 85,0 80,0 55 14 45 25 1,280
    35 92,5 87,5 60 16 45 25 1,540
    36 95,0 90,0 60 16 45 25 1,610
    38 100,0 95,0 60 16 45 25 1,750
    40 105,0 100,0 70 16 45 25 2,060
    42 110,0 105,0 70 16 45 25 2,220
    45 117,5 112,5 70 16 45 25 2,470
    48 125,0 120,0 80 20 45 25 2,880
    50 130,0 125,0 80 20 45 25 3,070
    52 135,0 130,0 90 20 45 25 3,480
    54 140,0 135,0 90 20 45 25 3,680
    56 145,0 140,0 100 20 45 25 4,130
    58 150,0 145,0 100 20 45 25 4,340
    60 155,0 150,0 100 20 45 25 4,570
    70 180,0 175,0 20 25 4,640
    76 195,0 190,0 20 25 5,480
    80 205,0 200,0 25 25 6,040
    95 242,5 237,5 25 25 8,570
    110 280,0 275,0 25 25 11,530
    114 290,0 285,0 25 25 12,390
    Module 3,0 b = 25mm
    No. Teeth da d dn db l b [kg]
    12 42,0 36,0 25 10 40 25 0,22
    13 45,0 39,0 30 10 40 25 0,27
    14 48,0 42,0 30 10 40 25 0,33
    15 51,0 45,0 30 12 40 25 0,38
    16 54,0 48,0 30 12 40 25 0,36
    17 57,0 51,0 40 12 40 25 0,48
    18 60,0 54,0 40 15 40 25 0,50
    19 63,0 57,0 40 15 40 25 0,55
    20 66,0 60,0 40 15 40 25 0,60
    21 69,0 63,0 45 15 40 25 0,72
    22 72,0 66,0 50 15 40 25 0,78
    23 75,0 69,0 50 15 40 25 0,85
    24 78,0 72,0 50 15 40 25 0,86
    25 81,0 75,0 50 15 40 25 0,96
    28 90,0 84,0 60 15 40 25 1,34
    30 96,0 90,0 60 20 40 25 1,45
    36 114,0 108,0 70 20 40 25 2,15
    38 120,0 114,0 70 20 40 25 2,33
    40 126,0 120,0 80 20 40 25 2,68
    45 141,0 135,0 20 25 2,70
    48 150,0 144,0 20 25 3,10
    50 156,0 150,0 20 25 3,36
    52 162,0 156,0 25 25 3,51
    56 174,0 168,0 25 25 4,28
    60 186,0 180,0 25 25 4,84
    76 234,0 228,0 25 25 7,81
    80 246,0 240,0 25 25 8,60
    95 291,0 285,0 25 25 12,29
    Module 3,0 b = 30mm
    No. Teeth da d dn db l b [kg]
    12 42,0 36,0 27 12 50 30 0,280
    13 45,0 39,0 30 12 50 30 0,340
    14 48,0 42,0 33 12 50 30 0,410
    15 51,0 45,0 35 12 50 30 0,470
    16 54,0 48,0 38 14 50 30 0,540
    17 57,0 51,0 42 14 50 30 0,630
    18 60,0 54,0 45 14 50 30 0,720
    19 63,0 57,0 45 14 50 30 0,780
    20 66,0 60,0 45 14 50 30 0,840
    21 69,0 63,0 45 16 50 30 0,890
    22 72,0 66,0 50 16 50 30 1,020
    23 75,0 69,0 50 16 50 30 1,100
    24 78,0 72,0 50 16 50 30 1,180
    25 81,0 75,0 60 16 50 30 1,390
    26 84,0 78,0 60 16 50 30 1,480
    28 90,0 84,0 60 16 50 30 1,660
    30 96,0 90,0 60 16 50 30 1,850
    32 102,0 96,0 70 16 50 30 2,210
    35 111,0 105,0 70 16 50 30 2,550
    36 114,0 108,0 70 20 50 30 2,620
    38 120,0 114,0 80 20 50 30 3,050
    40 126,0 120,0 80 20 50 30 3,310
    42 132,0 126,0 80 20 50 30 3,580
    45 141,0 135,0 90 20 50 30 4,220
    48 150,0 144,0 100 20 50 30 4,920
    50 156,0 150,0 20 30 4,060
    52 162,0 156,0 20 30 4,400
    60 186,0 180,0 20 30 5,890
    76 234,0 228,0 25 30 9,460
    80 246,0 240,0 25 30 10,490
    95 291,0 285,0 25 30 14,860
    100 306,0 300,0 25 30 19,970
    114 348,0 342,0 30 30 21,400
    Module 4,0 b = 32mm
    No. Teeth da d dn db l b [kg]
    12 56,0 48,0 36 12 50 32 0,50
    13 60,0 52,0 40 12 50 32 0,61
    14 64,0 56,0 44 12 50 32 0,74
    15 68,0 60,0 45 15 50 32 0,80
    16 72,0 64,0 45 15 50 32 0,99
    17 76,0 68,0 50 15 50 32 1,08
    18 80,0 72,0 50 20 50 32 1,15
    19 84,0 76,0 50 20 50 32 1,26
    20 88,0 80,0 50 20 50 32 1,38
    21 92,0 84,0 60 20 50 32 1,63
    22 96,0 88,0 60 20 50 32 1,77
    23 100,0 92,0 60 20 50 32 1,91
    24 104,0 96,0 60 20 50 32 2,06
    25 108,0 100,0 60 20 50 32 2,22
    28 120,0 112,0 70 20 50 32 3,00
    30 128,0 120,0 80 25 50 32 3,29
    36 152,0 144,0 25 32 3,91
    38 160,0 152,0 25 32 4,40
    40 168,0 160,0 25 32 4,92
    45 188,0 180,0 25 32 6,23
    48 200,0 192,0 25 32 7,05
    50 208,0 200,0 25 32 7,70
    52 216,0 208,0 30 32 8,27
    56 232,0 224,0 30 32 9,60
    60 248,0 240,0 30 32 11,06
    76 312,0 304,0 30 32 17,80
    80 328,0 320,0 30 32 19,80
    95 388,0 380,0 30 32 28,10
    Module 4,0 b = 40mm
    No. Teeth da d dn db l b [kg]
    12 56,0 48,0 35 14 60 40 0,630
    13 60,0 52,0 40 14 60 40 0,780
    14 64,0 56,0 45 14 60 40 0,930
    15 68,0 60,0 45 14 60 40 1,050
    16 72,0 64,0 50 16 60 40 1,200
    17 76,0 68,0 50 16 60 40 1,330
    18 80,0 72,0 50 16 60 40 1,470
    19 84,0 76,0 60 16 60 40 1,750
    20 88,0 80,0 60 16 60 40 1,900
    21 92,0 84,0 70 16 60 40 2,220
    22 96,0 88,0 70 16 60 40 2,390
    23 100,0 92,0 75 20 60 40 2,600
    24 104,0 96,0 75 20 60 40 2,790
    25 108,0 100,0 75 20 60 40 2,980
    26 112,0 104,0 75 20 60 40 3,180
    28 120,0 112,0 75 20 60 40 3,600
    30 128,0 120,0 75 20 60 40 4,060
    32 136,0 128,0 80 20 60 40 4,640
    35 148,0 140,0 80 20 60 40 5,430
    36 152,0 144,0 80 25 60 40 5,630
    38 160,0 152,0 25 40 5,200
    40 168,0 160,0 25 40 6,110
    45 188,0 180,0 25 40 7,780
    48 200,0 192,0 25 40 8,870
    50 208,0 200,0 25 40 9,650
    52 216,0 208,0 25 40 10,450
    60 248,0 240,0 25 40 13,970
    76 312,0 304,0 30 40 22,470
    80 328,0 320,0 30 40 24,930
    95 388,0 380,0 30 40 35,260
    100 408,0 400,0 30 40 47,380
    114 464,0 456,0 30 40 50,910
    Module 5,0 b = 40mm
    No. Teeth da d dn db l b [kg]
    12 70,0 60,0 45 15 60 40 0,99
    13 75,0 65,0 50 15 60 40 1,22
    14 80,0 70,0 50 15 60 40 1,45
    15 85,0 75,0 50 20 60 40 1,50
    16 90,0 80,0 50 20 60 40 1,69
    17 95,0 85,0 64 20 60 40 2,08
    18 100,0 90,0 65 25 60 40 2,15
    19 105,0 95,0 68 25 60 40 2,50
    20 110,0 100,0 70 25 60 40 2,61
    21 115,0 105,0 75 25 60 40 3,11
    22 120,0 110,0 75 25 60 40 3,40
    23 125,0 115,0 80 25 60 40 3,74
    24 130,0 120,0 80 25 60 40 3,85
    25 135,0 125,0 80 25 60 40 4,30
    28 150,0 140,0 25 40 4,60
    30 160,0 150,0 30 40 5,25
    36 190,0 180,0 30 40 7,75
    38 200,0 190,0 30 40 8,50
    40 210,0 200,0 30 40 9,58
    45 235,0 225,0 30 40 12,10
    48 250,0 240,0 30 40 13,80
    50 260,0 250,0 30 40 15,00
    52 270,0 260,0 40 40 16,14
    56 290,0 280,0 40 40 18,71
    60 310,0 300,0 40 40 21,60
    76 390,0 380,0 40 40 35,20
    80 410,0 400,0 40 40 39,00
    95 485,0 475,0 40 40 55,00
    Module 5,0 b = 50mm
    No. Teeth da d dn db l b [kg]
    12 70,0 60,0 45 20 75 50 1,210
    13 75,0 65,0 50 20 75 50 1,470
    14 80,0 70,0 55 20 75 50 1,760
    15 85,0 75,0 60 20 75 50 2,070
    16 90,0 80,0 65 20 75 50 2,400
    17 95,0 85,0 70 20 75 50 2,750
    18 100,0 90,0 70 20 75 50 3,020
    19 105,0 95,0 70 20 75 50 3,300
    20 110,0 100,0 80 20 75 50 3,830
    21 115,0 105,0 80 20 75 50 4,150
    22 120,0 110,0 80 20 75 50 4,480
    23 125,0 115,0 90 20 75 50 5,080
    24 130,0 120,0 90 20 75 50 5,440
    25 135,0 125,0 90 20 75 50 5,820
    26 140,0 130,0 100 20 75 50 6,500
    28 150,0 140,0 100 25 75 50 7,220
    30 160,0 150,0 110 25 75 50 8,440
    32 170,0 160,0 25 50 7,620
    35 185,0 175,0 25 50 9,160
    38 200,0 190,0 25 50 10,840
    40 210,0 200,0 25 50 12,040
    45 235,0 225,0 25 50 15,300
    48 250,0 240,0 25 50 17,440
    50 260,0 250,0 30 50 18,860
    52 270,0 260,0 30 50 20,430
    60 310,0 300,0 30 50 27,310
    76 390,0 380,0 30 50 44,040
    80 410,0 400,0 30 50 48,840
    95 485,0 475,0 30 50 69,030
    100 510,0 500,0 30 50 92,690
    114 580,0 570,0 30 50 99,590
    Module 6,0 b = 48mm
    No. Teeth da d dn db l b [kg]
    12 84,0 72,0 54 20 70 48 1,70
    13 90,0 78,0 60 20 70 48 2,03
    15 102,0 90,0 60 25 70 48 2,56
    16 108,0 96,0 60 25 70 48 3,16
    18 120,0 108,0 70 25 70 48 3,79
    20 132,0 120,0 70 25 70 48 4,60
    24 156,0 144,0 80 30 70 48 6,53
    25 162,0 150,0 80 30 70 48 7,02
    28 180,0 168,0 30 48 8,00
    30 192,0 180,0 30 48 9,23
    36 228,0 216,0 30 48 13,30
    38 240,0 228,0 30 48 14,80
    40 252,0 240,0 30 48 16,61
    45 282,0 270,0 40 48 20,90
    48 300,0 288,0 40 48 23,75
    50 312,0 300,0 40 48 25,90
    52 324,0 312,0 40 48 28,10
    56 348,0 336,0 40 48 32,00
    60 372,0 360,0 40 48 37,70
    76 468,0 456,0 40 48 60,20
    80 492,0 480,0 50 48 66,80
    95 582,0 570,0 50 48 95,00
    Module 6,0 b = 60mm
    No. Teeth da d dn db l b [kg]
    12 84,0 72,0 54 20 80 60 1,820
    13 90,0 78,0 60 20 80 60 2,200
    15 102,0 90,0 70 20 80 60 3,010
    16 108,0 96,0 75 20 80 60 3,460
    18 120,0 108,0 80 20 80 60 4,330
    20 132,0 120,0 90 20 80 60 5,430
    24 156,0 144,0 110 25 80 60 7,880
    25 162,0 150,0 110 25 80 60 8,420
    28 180,0 168,0 25 60 8,410
    30 192,0 180,0 25 60 9,690
    32 204,0 192,0 25 60 11,050
    35 222,0 210,0 25 60 13,270
    38 240,0 228,0 25 60 15,690
    40 252,0 240,0 25 60 17,420
    Module 8,0 b = 64mm
    No. Teeth da d dn db l b [kg]
    15 136,0 120,0 80 25 95 64 7,24
    20 176,0 160,0 100 30 95 64 12,80
    25 216,0 200,0 125 30 95 64 21,50
    30 256,0 240,0 30 64 39,00
    40 336,0 320,0 40 64 52,50
    60 496,0 480,0 50 64 72,50
    Module 8,0 b = 80mm
    No. Teeth da d dn db l b [kg]
    15 136,00 120,00 90,00 40,00 120,00 80,00 7,70
    20 176,00 160,00 120,00 40,00 120,00 80,00 12,20
    25 216,00 200,00 150,00 40,00 120,00 80,00 23,80
    Module 1,591 b = 12mm
    No. Teeth da d dn db l b [kg]
    12 22,3 19,1 14 6 25 12 0,03
    15 27,0 23,9 18 6 25 12 0,06
    18 31,8 28,6 20 8 25 12 0,07
    20 35,0 31,8 20 8 25 12 0,10
    24 41,4 38,2 25 8 25 12 0,14
    25 43,0 39,8 25 8 25 12 0,14
    30 50,9 47,7 30 10 25 12 0,20
    36 60,5 57,3 40 10 25 12 0,32
    40 66,8 63,6 40 10 25 12 0,36
    45 74,8 71,6 45 10 25 12 0,45
    50 82,7 79,6 50 12 25 12 0,56
    60 98,6 95,5 60 12 25 12 0,82
    Module 3,183 b = 25mm
    No. Teeth da d dn db l b [kg]
    12 44,6 38,2 25 10 40 25 0,22
